Indoor 16:9 And 32:9 Sirius Series
Indoor 169 And 329 Sirius Series
The Sirius series offers extreme flexibility for application, especially for larger than average displays. With a cabinet diagonal of 54 inches and paired with the most popular pitches, Sirius can create the same displays as average 27-inch panels, but with a quarter of the panels.
Sirius panels are exactly twice the width of standard 16:9 panels at 1,200mm, and are twice the height of standard 16:9 panels at 675mm.
Sirius (SI) Series – Product Specification Table | |
Parameter | Value |
Series Name | Sirius (SI) |
Maximum Brightness (nits) | Up to 1,000 |
Width | 1200 mm (47.2 in) |
Height | 675 mm (26.6 in) |
Depth | 28 mm (1.1 in) |
Panel Aspect Ratio | 16:09 |
Panel Weight | 17.5 kg (38.6 lbs) |
Modules per Panel | Up to 16 per panel |
Bonding Wire | Copper |
Power Common | Anode, Cathode (depending on pitch) |
Watts per Panel | 446–551W max (156–193W average) |
Watts per Sq. Meter | 550–680W max (193–238W average) |
Max Amps per Cascade | 20 |
Operating Voltage | 100–240V AC, 50/60 Hz |
Operating Temperature | -10°C to +40°C |
Maximum Heat | 1,522–1,882 BTU/hr (depending on pitch and panel size) |
Humidity | 10% – 80%, Non-condensing |
IP Rating | IP41 |
Frame Material | Die-cast Aluminium |
Hanging and Stacking | No hanging / 30 stacking max |
Rear Bolt Threading | M8 |
Power Connectors | C13/C14 |
Data Connectors | RJ45 |
Service Access | Front |
Warranty | 3 years (up to 5 available) |
Viewing Angle (Horizontal) | 160° |
Viewing Angle (Vertical) | 160° |
LED Lifetime (hrs) | 1,00,000 |
Contrast | Up to 6,000:1 |
Drivers | ICN2153, ICN1069 (depending on pitch) |
Scan Rate | 1/27, 1/30, 1/60 (depending on pitch) |
Processing Depth (bits) | 14 default (range: 10–16) |
Refresh Rate (Hz) | 3,840 default (range: 3,840) |
Frame Rate (Hz) | 60 default (50, 60 options) |
Color Temperature (K) | 7,500 default (range: 2,000–12,000) |
Color Gamut | N/A |
Certifications | EMC-A, CCC, FCC, ETL, LVD, CE, RoHS, CB |
Larger LED panels cut down the total number of panels needed to build a screen. This makes installation easier, reduces possible visible seams, and boosts durability over time. The Sirius Series uses 54-inch diagonal panels making it possible to build big video walls with fewer cabinets.
Video is shot in a 16:9 native aspect ratio. The 16:9 aspect ratio for LED walls matches HD and 4K video formats that were shot in 16:9. Therefore there is no need to manipulate or adjust the content in any way. adding black bars or stretching it out. This is most advantageous for broadcast studios, live television newscasts and house of worship services that are being shot live with video cameras, and transmitted to the LED screens.
A 32:9 display aspect ratio provides for an ultra-wide shape. It combines two 16:9 screens placed next to each other. People use it to create immersive environments like command hubs, wraparound ads, or setups with multiple content windows.
Yes, when combined with fine pixel pitches big LED panels, like those in the Sirius Series, produce crisp and detailed images. They also have a smooth modular design with fewer no visible seams.
Having less panels can make installation quicker and lower the risk of alignment problems. Bigger panels like the 1200mm x 675mm Sirius modules help create a smooth display and cut down on failure points.