55”LCD 1.8mm Bezel Video Wall Solution
Active Screen Diagonal | 55” |
Total Bezel Width | 1.8mm |
Aspect Ratio | 16:9 |
Physical Resolution | 1920x1080 |
Pixel Pitch | .063x.563 |
Screen area | 1213x684 |
Backlight System | LED |
Brightness | 500cd/m2 |
Contrast | 1,400/1 |
Viewing Angle | 175deg |
Lifetime | >50,000hrs |
Surface | Anti-Glare |
Standby Power Consumption | <3W |
Max Power Consumption | <200W |
Power Supply | AC 100-240v |
Heat Dissapation | 819BTU/Hr |
Working Temp | 0~60C |
Working Humidity | 10-90% |
Color Sysstem Support | PAL/NTSC/SECAM |
Control Type | IR Remote + Software |
Controller | Attached to Rear Panel |
Outer Dimensions | 1215x684x123mm |
Input
HDMI 1 | HDMI 1.2 1920X1080 60HZ |
HDMI 2 | HDMI 2.0 3840X2160 60HZ |
DPDP | 1.2 3840X2160 60HZ |
DVI | DVI-D 1920X1080 60HZ |
VGA | VGA 1920X1080 60HZ |
RS232 | YES |
Audio | 3.5mm |
Output
DP OUT | DP 1.2 3840X2160 60HZ |
RS232 | YES |
Audio | 3.5mm |
Display Combinations
Can support an unlimited number of monitors in any combination of horizontal and vertical displays. All monitors can be combined to show 1 image or multiple images.
Monitor Signal
Each display has a separate input signal.
PIP/Zoom/Roaming
Each monitor can open one (1) window. Each window can be zoomed. Can be roamed anywhere.