Axion Fine Pixel Pitch Direct View LED Video Indoor Wall
The Ultimate Fine Pixel Pitch LED Wall
The Axion Series cabinets have a native aspect ratio of 16:9. When 16:9 cabinets are arrayed with equal cabinet height & width (i.e. 10x10 or 8x8), the entire display will retain a 16:9 viewing aspect ratio. Axion is available in pixel pitches of P0.94, P1.25, P1.56, P1.875, P2.5.
Axion is fully front serviceable. There are no external jumpers on the rear, making this cabinet ideal for wall mounting. Axion cabinets are designed for wall mounting and can be recessed into a wall. At only 2.28” deep, the Axion cabinet can be wall mounted to meet ADA requirements. Pre-threaded mounting locations make installation simple. Magnetic LED modules make module replacement quick & easy.
Vanguard LED Displays offer a five (5) year warranty and 5% spare parts.
This product is TAA approved and is suitable for DoD, Federal, State, and Local Agency Simulation Training Simulations as well as Maritime and large aircraft trainers.
Additional Features
- IC drivers allow for customizable refresh & scan rates.
- Receiving cards allow for custom gray levels from 14-18 bit.
- Redundant power & data are available.
- No internal ribbon cables. There is a single cable-less PCB connection for data & power.
- 90 Degree angle cabinets are an available option.
- Seam brightness compensation is a standard feature.
- High gray scale & refresh rates.
- Resin encapsulated LED modules available for increased durability.
- Half size cabinets are available.
- Smart module data retention.
- Superb color & brightness uniformity.
- DC-DC Remote Power Supply available.
- Low latency available- Reduction from 4 frames to .5 frames.
- Contrast Ratio: 3000:1

Technical Specifications
P0.9 | P1.25 | P1.56 | P1.875 | P2.5 | |
---|---|---|---|---|---|
LED | |||||
Pixel Density | 1,131,734/m² | 640,000/m² | 390,625/m² | 284,444/m² | 284,444/m² |
LED Type | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
LED Configuration | 3 in one | 3 in one | 3 in one | 3 in one | 3 in one |
Module Size | 11.81” x 6.64” | 11.81” x 6.64” | 11.81” x 6.64” | 11.81” x 6.64” | 11.81” x 6.64” |
Module Resolution | 320 x 180 | 240 x 135 | 192 x 108 | 160 x 90 | 120 x 67.5 |
Lifetime to Half Brightness | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Contrast Ratio | 3,000:1 | 3,000:1 | 3,000:1 | 3,000:1 | 3,000:1 |
Brightness | 600-800Nits | 600-800Nits | 600-800Nits | 600-800Nits | 600-800Nits |
Viewing Angle | 160° x 160° | 160° x 160° | 160° x 160° | 160° x 160° | 160° x 160° |
Minimum Viewing Distance | 3.2 ft. | 4.2 ft. | 5.28 ft. | 5.9 ft. | 8.3 ft. |
CABINET |
|||||
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Cabinet Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
Cabinet Size | 23.62” x 13.28” x 2.28” | 23.62” x 13.28” x 2.28” | 23.62” x 13.28” x 2.28” | 23.62” x 13.28” x 2.28” | 23.62” x 13.28” x 2.28” |
Cabinet Resolution | 640 x 360 | 480 x 270 | 384 x 216 | 320 x 180 | 240 x 135 |
Modules Per Cabinet | 4 | 4 | 4 | 4 | 4 |
Cabinet Weight | 17 lbs. | 17 lbs. | 17 lbs. | 17 lbs. | 17 lbs. |
Service Access | Front | Front | Front | Front | Front |
IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 |
INTERNAL OPERATION | |||||
Driving Method | 1/27th Scanning | 1/27th Scanning | 1/27th Scanning | 1/27th Scanning | 1/18th Scanning |
Gray Scale | 14-18 bit | 14-18 bit | 14-18 bit | 14-18 bit | 14-18 bit |
IC Driver | MBI5153 | MBI5153 | MBI5153 | MBI5153 | MBI5153 |
Refresh Rate | >3840Hz | >3840Hz | >3840Hz | >3840Hz | >3840Hz |
Frame Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
AC POWER | |||||
Source Voltage | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Max Power Consumption | 165W | 165W | 165W | 165W | 165W |
Avg. Power Consumption | 85W | 85W | 85W | 85W | 85W |
ENVIRONMENTAL | |||||
Operating Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
Storage Temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Operating Humidity | 20% to 90% RH | 20% to 90% RH | 20% to 90% RH | 20% to 90% RH | 20% to 90% RH |
INTERNAL CONNECTIONS | |||||
Data in/out | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
AC Power in/out | IEC | IEC | IEC | IEC | IEC |
SPEC SHEETS | Download | Download | Download | Download | Download |

With TAA Compliance
- Everlight LED’s
- Meanwell Power Supplies
- Macroblock IC Driver

Without TAA Compliance
- Nationstar Gold LED’s
- Meanwell Power Supplies
- Marcoblock IC Drivers