
Axion Series
THE FINE PIXEL LED VIDEO DISPLAY


Overview
The Axion Series comes in 3 different models, the Regular, Pro and Invictus. The cabinets have a native aspect ratio of 16:9. If the cabinets are arrayed with equal cabinet height & width (i.e. 10x10 or 8x8), the entire display will retain a 16:9 viewing aspect ratio and therefore there is no need to scale the images. Axion is fully front serviceable and can be either wall mounted, or wall recessed (only 2.28” deep, meets ADA requirements). Magnetic LED modules make module replacement quick & easy. Vanguard Glue-on-Board epoxy resin can be added to the Axion displays creating a surface that is highly impact, and moister resistant.
Additional Features
- Hot Swappable
- Aluminum Modules
- IC drivers allow for customizable refresh & scan rates.
- Receiving cards allow for custom gray levels from 14-18 bit.
- Redundant power & data are available.
- No internal ribbon cables. There is a single cable-less PCB connection for data & power.
- 90 Degree angle cabinets are an available option.
- Seam brightness compensation is standard
- High gray scale & high refresh rate.
- Resin encapsulated LED modules available for an
- Superb color & brightness uniformity.
- DC-DC Remote Power Supply available.
- Low latency available- Reduction from 4 frames to .5 frames.
- Contrast Ratio: 3000:1
8×8 9.45ft | ||||||||
---|---|---|---|---|---|---|---|---|
7×7 8.25ft | ||||||||
6×6 7.09ft | ||||||||
5×5 5.91ft | ||||||||
4×4 4.72ft | ||||||||
3×3 3.54ft | ||||||||
2×2 2.36ft | ||||||||
4.2ft | 6.3ft | 8.4ft | 10.5ft | 12.6ft | 14.7ft | 16.8ft | ||
P1.25 |
|
4.2ft. |
6.3ft. |
8.4ft |
10.5ft. |
12.6ft. |
14.7ft. |
16.8ft. |
1x1 |
2x2 |
3x3 |
4x4 |
5x5 |
6x6 |
7x7 |
8x8 |
|
512x288 |
1024x576 |
1536x864 |
2048x1152 |
2460x1440 |
3072x1952 |
3584x2240 |
4096x2528 |
|
P1.333 |
480x270 |
960x540 |
1440x810 |
1920x1080 |
2400x1350 |
2880x1620 |
3360x1890 |
3840x2160 |
P1.667 |
384x216 |
768x432 |
1152x648 |
1536x864 |
1920x1080 |
2304x1269 |
2688x1512 |
3072x1728 |
P1.875 |
340x192 |
680x384 |
1020x576 |
1360x768 |
1700x960 |
2040x1152 |
2380x1344 |
2720x1536 |
P2.5 |
256x144 |
512x288 |
768x432 |
1024x576 |
1280x720 |
1536x864 |
1792x1008 |
2048x1152 |
Axion
P1.333 | P1.667 | P1.875 | P2.5 | |
---|---|---|---|---|
LED | ||||
Pixel Density |
591,716/m² |
390,625/m² | 390,625/m² | 160,000/m² |
LED Type | SMD1010 | SMD1010 | SMD1515 | SMD2020 |
LED Configuration | 3 in one | 3 in one | 3 in one | 3 in one |
Module Size | 6" x 7.1" | 6" x 7.1" | 6" x 7.1" | 6" x 7.1" |
Module Resolution | 120 x 135 | 96 x 108 | 85 x 96 | 65 x 72 |
Lifetime to Half Brightness | 100,000 | 100,000 | 100,000 | 100,000 |
Contrast Ratio | 3,000:1 | 3,000:1 | 3,000:1 | 3,000:1 |
Brightness | 600-800Nits | 600-800Nits | 600-800Nits | 600-800Nits |
Viewing Angle | 160° x 160° | 160° x 160° | 160° x 160° | 160° x 160° |
Minimum Viewing Distance | 4.29 ft. | 5.28 ft. | 5.94 ft. | 8.24 ft. |
CABINET |
||||
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Cabinet Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
Cabinet Size | 25.20” x 14.17” x 2.28” | 25.20” x 14.17” x 2.28” | 25.20” x 14.17” x 2.28” | 25.20” x 14.17” x 2.28” |
Cabinet Resolution | 480 x 270 | 384 x 216 | 340 x192 | 256 x 144 |
Modules Per Cabinet | 4 | 4 | 4 | 4 |
Cabinet Weight | 17 lbs. | 17 lbs. | 17 lbs. | 17 lbs. |
Service Access | Front | Front | Front | Front |
IP Rating | IP30 | IP30 | IP30 | IP30 |
INTERNAL OPERATION | ||||
Driving Method | 1/25th Scanning | 1/25th Scanning | 1/25th Scanning | 1/25th Scanning |
Gray Scale | 14-18 bit | 14-18 bit | 14-18 bit | 14-18 bit |
IC Driver | MBI5153 | MBI5153 | MBI5153 | MBI5153 |
Refresh Rate | >3840Hz | >3840Hz | >3840Hz | >3840Hz |
Frame Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
AC POWER | ||||
Source Voltage | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Max Power Consumption | 200W | 200W | 200W | 200W |
Avg. Power Consumption | 100W | 100W | 100W | 100W |
ENVIRONMENTAL | ||||
Operating Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
Storage Temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Operating Humidity | 20% to 90% RH | 20% to 90% RH | 20% to 90% RH | 20% to 90% RH |
SPEC SHEETS | Download | Download | Download | Download |
Axion Pro
P0.9 | P1.25 | P1.56 | P1.875 | P2.5 | |
---|---|---|---|---|---|
LED | |||||
Pixel Density | 1,131,734/m² | 640,000/m² | 390,625/m² | 284,444/m² | 284,444/m² |
LED Type | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
LED Configuration | 3 in one | 3 in one | 3 in one | 3 in one | 3 in one |
Module Size | 11.81” x 6.64” | 11.81” x 6.64” | 11.81” x 6.64” | 11.81” x 6.64” | 11.81” x 6.64” |
Module Resolution | 320 x 180 | 240 x 135 | 192 x 108 | 160 x 90 | 120 x 67.5 |
Lifetime to Half Brightness | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Contrast Ratio | 3,000:1 | 3,000:1 | 3,000:1 | 3,000:1 | 3,000:1 |
Brightness | 600-800Nits | 600-800Nits | 600-800Nits | 600-800Nits | 600-800Nits |
Viewing Angle | 160° x 160° | 160° x 160° | 160° x 160° | 160° x 160° | 160° x 160° |
Minimum Viewing Distance | 3.2 ft. | 4.2 ft. | 5.28 ft. | 5.9 ft. | 8.3 ft. |
CABINET |
|||||
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Cabinet Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
Cabinet Size | 23.62” x 13.28” x 2.28” | 23.62” x 13.28” x 2.28” | 23.62” x 13.28” x 2.28” | 23.62” x 13.28” x 2.28” | 23.62” x 13.28” x 2.28” |
Cabinet Resolution | 640 x 360 | 480 x 270 | 384 x 216 | 320 x 180 | 240 x 135 |
Modules Per Cabinet | 4 | 4 | 4 | 4 | 4 |
Cabinet Weight | 17 lbs. | 17 lbs. | 17 lbs. | 17 lbs. | 17 lbs. |
Service Access | Front | Front | Front | Front | Front |
IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 |
INTERNAL OPERATION | |||||
Driving Method | 1/27th Scanning | 1/27th Scanning | 1/27th Scanning | 1/27th Scanning | 1/18th Scanning |
Gray Scale | 14-18 bit | 14-18 bit | 14-18 bit | 14-18 bit | 14-18 bit |
IC Driver | MBI5153 | MBI5153 | MBI5153 | MBI5153 | MBI5153 |
Refresh Rate | >3840Hz | >3840Hz | >3840Hz | >3840Hz | >3840Hz |
Frame Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
AC POWER | |||||
Source Voltage | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Max Power Consumption | 165W | 165W | 165W | 165W | 165W |
Avg. Power Consumption | 85W | 85W | 85W | 85W | 85W |
ENVIRONMENTAL | |||||
Operating Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
Storage Temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Operating Humidity | 20% to 90% RH | 20% to 90% RH | 20% to 90% RH | 20% to 90% RH | 20% to 90% RH |
INTERNAL CONNECTIONS | |||||
Data in/out | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
AC Power in/out | IEC | IEC | IEC | IEC | IEC |
SPEC SHEETS | Download | Download | Download | Download | Download |

With TAA Compliance
- Everlight LED’s
- Meanwell Power Supplies
- Macroblock IC Driver

Without TAA Compliance
- Nationstar Gold LED’s
- Meanwell Power Supplies
- Marcoblock IC Drivers